Our Industrial Works

BILAHEDI
COMPLETE DRAWING WORK

KHUSHKERA
UP TO GROUND FLOOR COMPLETE DRAWING WORK.

KHUSHKERA
COMPLETE PROJECT DRAWING

Before

After
Our Commercial Works

GHILOTH
COMPLETE DRAWING WITH PMC

KHUSHKERA
UP TO GROUND FLOOR COMPLETE DRAWING WORK.

KAHRANI
COMPLETE PROJECT DRAWING
Our RESIDENTIAL Works

DHARUHERA
COMPLETE DRAWING WITH PMC

JAIPUR
RESIDENCE FOR MR. HARUN KHAN

KHORI
COMPLETE PROJECT DRAWING
| Project Name | Location | Area | Project Cost | Work Details |
|---|---|---|---|---|
| Happy Tokas Industries | Ghiloth | 7500 SMT. | 4.0 CR. | Complete Drawing with PMC |
| MS Times Poly Graphics | Karoli | 1500 SMT. | 2.6 CR. | Complete Drawing Work |
| Star Cryogenics Pvt. Ltd. | Kotksim | 15000 SMT. | 2 CR. | Oxygen Tank Foundation Drawing Work |
| Yadav Travels | Ghiloth | 12000 SMT. | – | Building Plan Approval |
| Segwork Ink India Pvt. Ltd. | Tauru | 40000 SMT. | 0.90 CR. | Toilet Block Complete Drawing Work |
| Tennco MS Federal Mugall India Pvt. Ltd. | Bhiwadi | 30000 SMT. | 3 CR. | Dozo Room Complete Drawing with PMC (Planning) |
| PS Enterprise | Bandapur | 6500 SMT. | 8 CR. | Complete Drawing with PMC (Planning) |
| Gkon Foods | Bilahedi | 2200 SMT. | 2.9 CR. | Complete Drawing Work |
| Mount Shiwalik | Neemrana | 50000 SMT. | – | Shed Extension Drawing Work |
| Ramala Exports | Bndapur | 2000 SMT. | 2 CR. | Complete Drawing Work |
| RCS Steel | Kahrani | 4000 SMT. | 1.5 CR. | Machine Foundation Drawing Work |
| Pargati Coating Pvt. Ltd. | Bawal | 8000 SMT. | 10 CR. | Finishing Work PMC |
| Kambish Industries LLP | Khushkera | 1200 SMT. | 2 CR. | Finishing Work PMC |
| Rathi Steel Ltd. | Chopanki | 4000 SMT. | 4 CR. | Complete Drawing Work |
| MS Natraj Industries | Neelam Chowk | 2000 SMT. | – | Fire NOC, Building Plan Approval |
| ECR Factory | Ajnta Chowk | 12000 SMT. | 10 CR. | Complete Drawing Work |
